<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fare Logistics</title>
	<atom:link href="http://farelogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://farelogistics.com</link>
	<description>Software Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 02:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fare Logistics&#8217; New Ticket Vending Machine</title>
		<link>http://farelogistics.com/2012/05/fare-logistics-new-ticket-vending-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fare-logistics-new-ticket-vending-machine</link>
		<comments>http://farelogistics.com/2012/05/fare-logistics-new-ticket-vending-machine/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:10:31 +0000</pubDate>
		<dc:creator>farelogistics</dc:creator>
				<category><![CDATA[Fare-Logistics]]></category>
		<category><![CDATA[Vending Machines]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[fare-logistics]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[vending-machine]]></category>

		<guid isPermaLink="false">http://farelogistics.com/?p=323</guid>
		<description><![CDATA[Are you in the market for a new ticket vending machine? Fare Logistics&#8217; multi-purpose ticket vending machine (TVM) dispenses a wide range of tickets and reloads smart cards. It accepts cash, debit / credit and smart cards, as well as checks or purchase orders. This top-of-the-line machine is also extremely secure. Its stainless steel construction [...]]]></description>
			<content:encoded><![CDATA[<h1>Are you in the market for a new ticket vending machine?</h1>
<p>Fare Logistics&#8217; multi-purpose <a href="http://farelogistics.com/products/ticket-vending-machine/">ticket vending machine</a> (TVM) dispenses a wide range of tickets and reloads smart cards. It accepts cash, debit / credit and smart cards, as well as checks or purchase orders.</p>
<p>This top-of-the-line machine is also extremely secure. Its stainless steel construction has no exposed fasteners or hinges and it required several security steps to be completed before interior access is granted. For additional security, all actions are monitored by Calmsoft™.</p>
<p style="text-align: center;"><a href="http://farelogistics.com/wp-content/uploads/2012/05/TVM-FareLogisitcs.png" target="_blank"><img class="aligncenter  wp-image-326" title="FareLogisitcs Ticket Vending Machine" src="http://farelogistics.com/wp-content/uploads/2012/05/TVM-FareLogisitcs-1024x621.png" alt="" width="614" height="373" /></a></p>
<h2 style="text-align: left;">Features &amp; Benefits:</h2>
<p><strong>Flexibility </strong></p>
<ul>
<li>Full range of payment options including: bills, coins, live debit, credit</li>
<li>Full range of dispensing options including: thermal ticket printing, barcode and receipt  printing, smart card or smart ticket dispensing</li>
</ul>
<p><strong>Security </strong></p>
<ul>
<li>Maintenance and revenue restricted access</li>
<li>Secure, segregated coins and stacked bills</li>
<li>Electronic unique ID cash vaults</li>
<li>High security hidden locks</li>
<li>No exposed fasteners or hinges</li>
<li>Stainless 1/8” shell and anti-vandal proof</li>
</ul>
<p><strong>Reliability &amp; Performance </strong></p>
<ul>
<li>Ruggedized outdoor stainless design</li>
<li>Modularity of functionality</li>
<li>Wide operating temp range</li>
<li>Internal UPS and surge protection to UL1449</li>
<li>Full controlled power-out shutdown</li>
</ul>
<p><strong>Interface </strong></p>
<ul>
<li>12” color VGA display</li>
<li>Positive push button &amp; pin-pad interface</li>
<li>Audio/Visual configurability</li>
<li>Internal XP Pro processor</li>
<li>Full transaction data logging</li>
<li>Calmsoft Data Analysis</li>
</ul>
<p>For more information regarding this Ticket Vending Machine, <a href="http://farelogistics.com/contact/">contact</a> one our sales associates at <a href="mailto:sales@farelogistics.com">sales@farelogistics.com</a> or by calling 1-800-264-6227.</p>
<p><strong></strong><br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://farelogistics.com/2012/05/fare-logistics-new-ticket-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTA Bus &amp; Paratransit Conference</title>
		<link>http://farelogistics.com/2012/04/apta-bus-paratransit-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apta-bus-paratransit-conference</link>
		<comments>http://farelogistics.com/2012/04/apta-bus-paratransit-conference/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:24:51 +0000</pubDate>
		<dc:creator>farelogistics</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Fare-Logistics]]></category>
		<category><![CDATA[Paratransit]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[collention]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[fare-logistics]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[paratransit]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://farelogistics.com/?p=318</guid>
		<description><![CDATA[Fare Logistics will be attending this conference displaying the latest technologies in fare collection. Programming for the conference includes topics such as policy and planning, operations and maintenance, public transportation in today’s operating environment, technology, safety and security, procurement, professional development, and special issues on accessible transportation. The conference includes over 30 specialized educational sessions, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apta.com/mc/bus/Pages/default.aspx"><img class="alignnone size-medium wp-image-319" title="apta-california-conference" src="http://farelogistics.com/wp-content/uploads/2012/04/apta-california-conference-300x41.png" alt="apta-california-conference" width="300" height="41" /></a></p>
<p>Fare Logistics will be attending this conference displaying the latest technologies in fare collection.</p>
<p>Programming for the conference includes topics such as policy and planning, operations and maintenance, public transportation in today’s operating environment, technology, safety and security, procurement, professional development, and special issues on accessible transportation.</p>
<p>The conference includes over 30 specialized educational sessions, technical training workshops, interactive presentations, special events, tours, and also a bus display and exhibitor showcase featuring the latest bus and paratransit vehicles, products, and services.</p>
<p>Who should attend: all bus and paratransit system personnel, board members, policymakers, suppliers, consultants, and any other personnel involved with bus and paratransit design, construction, operations, and maintenance.</p>
<p>The <a href="http://www.apta.com/mc/bus/Pages/default.aspx" target="_blank">2012 Bus &amp; Paratransit Conference</a> is scheduled for May 6-9, 2012 (Sunday-Wednesday), at the Renaissance Long Beach and the Long Beach Convention &amp; Entertainment Center in Long Beach, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://farelogistics.com/2012/04/apta-bus-paratransit-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWTA Expo</title>
		<link>http://farelogistics.com/2011/12/swta-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swta-expo</link>
		<comments>http://farelogistics.com/2011/12/swta-expo/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 23:07:07 +0000</pubDate>
		<dc:creator>farelogistics</dc:creator>
				<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fare-logistics]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[swta]]></category>
		<category><![CDATA[trade-show]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://farelogistics.com/?p=310</guid>
		<description><![CDATA[Come visit us at the upcoming SWTA Expo. It is a regional transit association representing: Arizona, Arkansas, Colorado, Kansas, Louisiana, New Mexico, Oklahoma and Texas. SWTA was formed in 1979 to represent transit agencies and others interested in public transit issues. Our mission is to assist members in maintaining and improving their ability to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Come visit us at the upcoming SWTA Expo. It is a regional transit association representing: Arizona, Arkansas, Colorado, Kansas, Louisiana, New Mexico, Oklahoma and Texas.</p>
<p><a href="http://www.swta.org/blog/?page_id=82"><img class="alignnone size-full wp-image-311" title="SWTA-Show" src="http://farelogistics.com/wp-content/uploads/2011/12/SWTA-Show.png" alt="SWTA-Show" width="555" height="70" /></a></p>
<p>SWTA was formed in 1979 to represent transit agencies and others interested in public transit issues. Our mission is to assist members in maintaining and improving their ability to provide quality public transportation services.</p>
<p>SWTA membership is open to: transit agencies (urban and rural), state transit associations, state departments of transportation, municipalities, transit consultants, and transit manufacturers and suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://farelogistics.com/2011/12/swta-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Transit Expo</title>
		<link>http://farelogistics.com/2011/09/california-transit-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-transit-expo</link>
		<comments>http://farelogistics.com/2011/09/california-transit-expo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:05:31 +0000</pubDate>
		<dc:creator>farelogistics</dc:creator>
				<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[trade-show]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://farelogistics.com/?p=279</guid>
		<description><![CDATA[Transit in California has experienced both bumpy and smooth times. What will the future be like? Technology advances, increasing rider demands, decreasing funding, new regulations… there is so much on the horizon and in some instances it’s happening very fast. Be sure to join us for the California Transit Association’s 46th Annual Fall Conference &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-280 alignnone" title="CTA_Fall_Conf" src="http://farelogistics.com/wp-content/uploads/2011/09/CTA_Fall_Conf.jpg" alt="CTA_Fall_Conf" width="560" height="160" /></p>
<p>Transit in California has experienced both bumpy and smooth times. What will the future be like? Technology advances, increasing rider demands, decreasing funding, new regulations… there is so much on the horizon and in some instances it’s happening very fast.</p>
<p>Be sure to join us for the California Transit Association’s 46th Annual Fall Conference &amp; Expo in San Jose this November. In a few short days we will cover today’s most pressing transit issues and happenings including funding, legislation, safety, agency programs, best practices, new products and more.</p>
<p>The fall conference is the only forum that looks exclusively at the future of California transit. Learn what colleagues are doing now to prepare, hear what is working and what is not, take home new ideas, meet with old friends and make new contacts.</p>
<p>As our journey continues, invest a few days with your California Transit Association, your colleagues and fellow members. We hope to see you in San Jose <strong>November 2 – November 4</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://farelogistics.com/2011/09/california-transit-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTA Expo</title>
		<link>http://farelogistics.com/2011/08/apta-expo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apta-expo</link>
		<comments>http://farelogistics.com/2011/08/apta-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:10:04 +0000</pubDate>
		<dc:creator>farelogistics</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fare-Logistics]]></category>
		<category><![CDATA[Railroad]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[fare-logistics]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade-show]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://farelogistics.com/?p=60</guid>
		<description><![CDATA[ONLY IN 2011&#8230;can you attend an event showcasing the most comprehensive marketplace of innovative products and services all under one roof&#8230; At EXPO 2011, you can discover solutions for every aspect of public transit and every division of your system, from procurement to maintenance, to engineering and operations, all from the industry’s leading manufacturers. You won’t get a better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aptaexpo.com/apta2011/public/enter.aspx"><img class="alignnone size-full wp-image-61" title="aptaexpo" src="http://farelogistics.com/wp-content/uploads/2011/08/Screen-shot-2011-08-22-at-11.09.14-AM.png" alt="aptaexpo" width="592" height="191" /></a></p>
<p><span style="font-size: medium; color: #808080;"><strong>ONLY IN 2011&#8230;can you attend an event showcasing the most comprehensive marketplace of innovative products and services all under one roof&#8230;</strong></span></p>
<p><span style="font-family: Arial;">At EXPO 2011, you can discover solutions for every aspect of public transit and every division of your system, from procurement to maintenance, to engineering and operations, all from the industry’s leading manufacturers. You won’t get a better opportunity to see all the latest transportation technologies, products and services gathered together for another three years. For those at your system charged with growing, enhancing and securing public mobility, attending EXPO 2011 will be the key to moving these initiatives forward.</span></p>
<p><span style="font-family: Arial;">As the public looks to embrace secure, eco-friendly mobility, urban planners, senior executives, system engineers, maintenance and operations teams are formulating their ideas to integrate public transit into community development projects and transition current systems into a new era in transportation. And the innovations making these changes possible will all be here at APTA&#8217;s EXPO 2011 on display, for you to see, demo, and buy!</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;">Visit Fare Logistics in booth #3105 in New Orleans at the APTA Expo in October.</span></p>
<p><span style="font-family: Arial;">For more information regarding the show and to register visit: <a href="http://www.aptaexpo.com/apta2011/public/enter.aspx" rel="nofollow" target="_blank">http://www.aptaexpo.com/apta20<wbr>11/public/enter.aspx</wbr></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://farelogistics.com/2011/08/apta-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

